Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, semi automatic instant noodle processing line | Showroom Location:None, semi automatic instant noodle processing line |
Condition:New | Type:Noodle |
Production Capacity:semi automatic instant noodle processing line | Place of Origin:Shaanxi, China |
Voltage:380V/50HZ, 380V/50HZ | Power:39.84KW |
Dimension(L*W*H):86*68*21mm | Weight:5000 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC |
Key Selling Points:Competitive Price | Product name:semi automatic instant noodle processing line |
Capacity:90000pcs/8h | Final Shape:Triangle,bone,fish,round,fish,granule etc |
Host model:Host model | Total power:39.84kw |
Function:Processing Instant Noodle | Dimension:86*68*&21mm |
Application:noodle | Usage:Food Processing Industry |
replace ABB of Hot Sale Full Automatic Fried Instant Noodles Production Line / Noodle Cup Making Machine Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Size | Width | |
XGA32021X/Y32021X | 106 mm | 160 mm | 2,36 Kg | 26 mm | 35 mm | 106x160x35 | 35 | |
NUP214R | 70 mm | 125 mm | 1.16 Kg | 119 kN | 24 mm | 70x125x24 | 24 | |
PCJ323820 | 50.800 | 60.325 | 0.120 Kg | 71 kN | - | - | - | |
BN220-1 | 220 mm | 280 mm | - | - | - | 220x280x28 | 28 | |
FR72X8.5 | - | - | - | - | - | - | - | |
NRA4X17.8-G2 | - | - | 0.002 | - | - | - | - | |
PB221DRWX1-1/4 | 1.2500 in | - | - | - | - | - | - | |
6012-c3-fag | 60mm | 95mm | - | - | 18mm | - | - | |
2308 | 40 mm | 90 mm | - | 33 mm | 33 mm | - | - | |
AF2860-E0 | - | - | - | - | - | - | - |
replacement Pump of Instant Noodle Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | Minimum Buy Quantity | Inventory | B | |
160090/160152XC | 90 mm | 152,4 mm | 30 mm | 2,4 Kg | - | - | 42 mm | |
UCC206 | 30 mm | - | 19,5 kN | 0,81 Kg | N/A | 0.0 | 38,1 mm | |
HK4512 | 45 | 52 mm | 14,9 kN | 0,033 Kg | N/A | 0.0 | - | |
USSP210NT04 | 50 mm | - | 35.1 kN | 3.76 kg | - | - | 43.5 mm | |
KF-100 CPO | 10 Inch | 254 Millimeter | 11.5 Inch | 292.1 Millimeter | - | 1.751 | N/A | 0.0 | - | |
FL-33-3 | - | - | - | - | N/A | 2.0 | - | |
UELS208-108LD1NR | - | - | - | - | N/A | 0.0 | - | |
Bearing BOST #B58-3 (Ložisko) | - | - | - | - | N/A | 0.0 | - | |
UCECH210 | 50 mm | 114 mm | - | - | - | - | - | |
21315AXK | 75 mm | 160 mm | 37 mm | - | - | - | 37 mm | |
KCA090 | 228,6 mm | 247,65 mm | 9,525 mm | - | - | - | 9,525 mm | |
6217NR | 85 mm | 150 mm | 28 mm | - | - | - | 28 mm | |
AM6508-A0 | - | - | - | - | - | - | - |
Customer Cases For Instant Noodle Production Line For Factory In 2021 | |
---|---|
1 | Automatic Instant Noodles Processing Line Sell To South Africa |
2 | Mini Fried Instant Noodle Production Processing Line Process In Morocco |
3 | Quality and Cheap Instant Noodle Production Line Sell In Sri Lanka |
4 | Electrically Controlled Instant Noodle Making Equipment Cooling Tunnel Industry Production Line Sale In Russia |
5 | Bowl Cup Fried Instant Noodles Production Line Sell To Morocco |
6 | Non-Fried Instant Noodle Making Machine Production Line Process In Russia |
7 | Mini Size Full Automatic Instant Noodle Machine Production Line Sell In Ethiopia |
8 | Mini Automatic Automatic Fried Instant Noodle Making Machine Processing Production Line For Sale Saudi Arabia |
Customer Have Factory Case Of Hot Sale Full Automatic Fried Instant Noodles Production Line / Noodle Cup Making Machine Price At 2021 | |
---|---|
1 | Instant Noodle Machine Fried Instant Noodles Process Line Process In Greece |
2 | Instant Noodle Production Line (XF-pH) Sale In South Africa |
3 | Wholesale Chinese Automatic Instant Noodle Machine Production Line Sale In Mexico |
4 | Type Small and Medium Fried Instant Noodle Production Line Process In Argentina |
5 | Fried Instant Noodle Plant Round Fried Instant Noodle Production Line Process In Sri Lanka |
6 | Pet Dog Food Honey Milk Processing Instant Noodle Production Freeze Dryer Line Price Sell To Ethiopia |
7 | Dried Instant Noodle Production Line Sell To India |
8 | Instant Noodle Machine Fried Instant Noodles Process Line Sell To Sri Lanka |
##Cost Table## | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Maggi curry instant noodles making machine production line | 1 Set | US$1208 | US$6876 |
Top quality chinese automatic industrial commercial noodle making machine | 1 Set | US$1742 | US$5288 |
Popular Instant Noodles Processing Lines / Instant Noodles Production Line | 1 Set | US$1544 | US$6899 |
Chow-Mein Noodle Product Line | 1 Set | US$1991 | US$5529 |
Fried Instant Noodles Machine Noodle Plant Production Line | 1 Set | US$1201 | US$7359 |
Fully Automatic Big Capacity Instant Rice Noodles Production Line/Industrial Dried Instant Ramen Noodle Making Equipments Plant | 1 Set | US$1934 | US$6727 |
Maggi curry instant noodles making machine production line | 1 Set | US$1402 | US$7141 |
Fried Instant Noodles Machine Noodle Plant Production Line | 1 Set | US$1135 | US$7639 |
Machinery industry equipment instant noodles making machine production line | 1 Set | US$1838 | US$5206 |
Copyright © 2017 - 2022Instant Noodle Production Line Equipment All Rights Reserved