Applicable Industries:Food & Beverage Factory, Restaurant, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:None |
Condition:New | Type:Noodle |
Production Capacity:150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h, 700kg/h, 750kg/h, 120kg/h | Place of Origin:Shandong, China |
Voltage:220/380/415 and customization | Power:Contact us |
Dimension(L*W*H):41000x1500x2200mm | Weight:2300 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC |
Key Selling Points:High Productivity | Name:nodle line fast noodle making machine fried indomie instant plant |
Application:Instant noodles | Color:Custom Colors |
Raw material:Grain Flour | Advantage:High Effieciency |
MOQ:1 Set | Key words:Instant noodles macking machine |
Machine Materials:Stainless Steel 201/SUS 304 | After Warranty Service:Field maintenance and repair service |
Local Service Location:None | Certification:ce, ISO |
After-sales Service Provided:Field maintenance and repair service |
replace ABB of BFP-12Y Fried Instant Noodle Making Machine Instant Noodle Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Width | Weight | Size | |
100FC68405 | 500 mm | 680 mm | 420 mm | 6710 kN | 420 | 442 Kg | 500x680x420 | |
22310 EK | 50 mm | 110 mm | 40 mm | - | 1.575 Inch | 40 Millimeter | - | 110x50x40 | |
UCFL211E | 55 mm | - | 55,6 mm | 43,4 kN | - | 3,3 Kg | - | |
7920UADG/GNP42 | 100 mm | 140 mm | 20 mm | 20 mm | 20 | - | 100x140x20 | |
71948 CD/P4AL | 240 mm | 320 mm | 38 mm | - | 38 | - | 320x240x38 | |
EXT204T20CCE+WB | 20 mm | - | 34 mm | 12.8 kN | - | 0.9 kg | - | |
SNT 505 | - | - | - | - | - | - | - | |
INS-ER-DL-107-LL MOD RESALE | - | - | - | - | - | 0.771 | - | |
24134CW507 | - | - | - | - | - | 26.4 | - | |
WSTU220X1-1/4 | 1.2500 in | - | - | - | - | - | - | |
TA148A | - | - | - | - | - | - | - | |
ZKLN1242-2Z | 12 mm | 42 mm | 25 mm | 25 mm | - | - | - | |
88900/88126 | 228,6 mm | 320,675 mm | 49,212 mm | 33,338 mm | - | - | - | |
AM6458-A6 | - | - | - | - | - | - | - |
replacement Pump of Instant Noodle Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | d | Inventory | Minimum Buy Quantity | Da max. | ra max. | |
6313 | 140 mm | 2,08 Kg | 65 mm | 0.0 | N/A | 129 mm | 2 mm | |
30226-XL | - | 7 | - | 0.0 | N/A | - | - | |
4T-CR-0886 | - | 0.595 | - | 0.0 | N/A | - | - | |
T441 | - | 11.8 | - | 0.0 | N/A | - | - | |
29507-2850 | 2.2500 in | 0.2 lb | - | - | - | - | - | |
30324/DF | 260 mm | - | 120 mm | - | - | 246.5 mm | 3 mm | |
HSE615BRHSATL | - | - | - | - | - | - | - | |
M270749D/M270710/M270710DG2 | 635 mm | - | 447,675 mm | - | - | - | - | |
360476 A | 760 mm | - | 530 mm | - | - | 737 mm | 5 mm | |
BM1258-A0 | - | - | - | - | - | - | - |
Customer Cases For Instant Noodle Production Line For Factory In 2021 | |
---|---|
1 | Pet Dog Food Instant Noodle Production Line Freeze Dryer Price For Sale Argentina |
2 | High Quality Food Packaging Machinery Automatic Line From Foshan Manufacture Factory Sell To Turkey |
3 | Small Scale Fired Instant Noodle Making Processing Machine Production Line Sale In South Africa |
4 | Fried Halal Instant Noodle Making Machine Production Processing Line Sell In Argentina |
5 | Fried Instant Noodle Processing Machine Production Line Sale In Algeria |
6 | Automatic Rice Snacks Corn Flakes Cheetos Doritos Bread Crumb Nutritional Rice Instant Noodles Production Line Sale In India |
7 | China Realiable Machine Supplier Instant Noodle Production Line for Sale Sale In Nigeria |
8 | Non-Fried Instant Noodle Making Machine Production Line Process In Saudi Arabia |
Customer Have Factory Case Of BFP-12Y Fried Instant Noodle Making Machine Instant Noodle Production Line At 2021 | |
---|---|
1 | Chinese Selling Fried Instant Noodles Production Machine Line Process In Ethiopia |
2 | Instant Noodle Making Machine/Hot Sale Instant Noodle Production Line Sell In Singapore |
3 | Instant Noodles Automatic Packing Production Line Sell To Indonesia |
4 | Advanced Technology Instant Noodle Machinery/Line/Fried Bag Instant Noodle Production Line Process In Nigeria |
5 | Fried Instant Noodle Processing Machine Production Line Process In Singapore |
6 | Wheat Corn Flour Instant Noodle Machine Production Line for Fried Noddle Sell In Nigeria |
##Cost Table## | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Mini instant noodle production and processing machinery Fried Instant Noodles Production Line | 1 Set | US$1095 | US$5666 |
Non-fried instant noodle production line/automatic noodle making machine/straight noodle production line | 1 Set | US$1141 | US$6895 |
Noodle Making Processing Machine Full Automatic Commercial Japanese Noodle Maker Machinery | 1 Set | US$1394 | US$7595 |
Automatic Instant Noodle Making Machine/Industrial Instant Noodle Production Line/Cereal Grain Corn Noodle Making Machine | 1 Set | US$1716 | US$5178 |
High quality factory supply full automatic non-fried instant noodle making machine production line to make instant ramen noodles | 1 Set | US$1802 | US$5168 |
Maggi curry instant noodles making machine production line | 1 Set | US$1386 | US$6085 |
Fried Instant Noodles Machine Noodle Plant Production Line | 1 Set | US$1178 | US$5142 |
Hot Sale Full Automatic Fried Instant Noodles Production Line / Noodle Cup Making Machine Price | 1 Set | US$1672 | US$5791 |
Copyright © 2017 - 2022Instant Noodle Production Line Equipment All Rights Reserved